| Shelflife on departure DC | 14 |
| Articletype | Vers |
| Packaging | Bakje |
| Content packaging | 451 GRM |
| Netweight CU | 450 GRM |
| Contents TU | 6 CU |
| No. of TU per layer | 10 |
| Number of layers | 13 |
| No. of TU per pallet | 108 |
| Width TU | 255 MM |
| Depth TU | 378 MM |
| Height TU | 84 MM |
| Grossweight trade unit | 3.028 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :38% aardappel, 28% vrije UITLOOPKIPPENEI*, water, raapolie, suiker, ui, azijn, augurk, zout, vrije UITLOOPKIPPENEI-EIGEEL*, maïszetmeel, gemodificeerd maïszetmeel, MOSTERDZAAD, conservee |
| Country of origin | Netherlands |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 1 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 1 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Wheat | Ja |
| Crustaceans | Ja |
| Egg | Ja |
| FIsh | Ja |
| Ground- and Peanuts | Ja |
| Soy | Ja |
| Milk | Ja |
| Nuts | Ja |
| Almonds | Ja |
| Hazelnuts | Ja |
| Celery | Ja |
| Mustard | Ja |
| Shelflife alert | Kort houdbaar, houdt rekening met transporttijd! |
| Maximum storage temperature | 7 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
