| Articletype | KW |
| Packaging | Bus |
| Content packaging | 250 MLT |
| Netweight CU | 0.259 KGM |
| Contents TU | 6 CU |
| No. of TU per layer | 53 |
| Number of layers | 7 |
| No. of TU per pallet | 318 |
| Width TU | 74 MM |
| Depth TU | 236 MM |
| Height TU | 170 MM |
| Grossweight trade unit | 1.771 KGM |
| VAT % (The Netherlands) | 22 % |
| Country of origin | Netherlands |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 1 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 1 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 1 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
