| Shelflife on departure DC | 364 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 800 GRM |
| Netweight CU | 800 GRM |
| Contents TU | 4 CU |
| No. of TU per layer | 133 |
| Number of layers | 7 |
| No. of TU per pallet | 931 |
| Width TU | 196 MM |
| Depth TU | 246 MM |
| Height TU | 193 MM |
| Grossweight trade unit | 3.657 KGM |
| VAT % (The Netherlands) | 10 % |
| Ingredients | Ingrediënten :Gedemineraliseerde wei (MELK), vetten (plantaardig oliën (palm, palmpit, raapzaad, zonnebloem), VISOLIE (DHA), Mortierella alpina olie (AA)), magere MELK, lactose (MELK), maltodextrine, |
| Country of origin | Netherlands |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 1 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| FIsh | Ja |
| Soy | Ja |
| Milk | Ja |
| Lactose | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
