| Shelflife on departure DC | 60 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 385 GRM |
| Netweight CU | 385 GRM |
| Contents TU | 8 CU |
| No. of TU per layer | 8 |
| Number of layers | 8 |
| No. of TU per pallet | 57 |
| Width TU | 200 MM |
| Depth TU | 392 MM |
| Height TU | 193 MM |
| Grossweight trade unit | 3.86 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: suiker, glucosestroop, cacaoboter, MAGEREMELKPOEDER, cacaomassa, botervet (van MELK), LACTOSE, palmvet, PINDA'S, kokos, weipoeder (van MELK), TARWEMEEL, zonnebloemolie, VOLLEMELKPOEDER, |
| Country of origin | Netherlands |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 1 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Haver | Ja |
| Wheat | Ja |
| Egg | Ja |
| Ground- and Peanuts | Ja |
| Soy | Ja |
| Milk | Ja |
| Lactose | Ja |
| Nuts | Ja |
| Almonds | Ja |
| Hazelnuts | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
