| Shelflife on departure DC | 37 |
| Articletype | Vers |
| Packaging | Fles |
| Content packaging | 450 MLT |
| Netweight CU | 0.419 KGM |
| Contents TU | 12 CU |
| No. of TU per layer | 22 |
| Number of layers | 7 |
| No. of TU per pallet | 155 |
| Width TU | 195 MM |
| Depth TU | 259 MM |
| Height TU | 198 MM |
| Grossweight trade unit | 5.476 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Plantaardige olien (koolzaad, zonnebloem, volledig geharde koolzaad), zout (1,1%), droge MELKBESTANDDELEN, emulgator (SOJALECITHINE), smaakversterkers (mononatriumglutamaat, dinatriumguanylaat, natriu |
| Country of origin | Netherlands |
| Brand classification | A-Merk |
| Energy | 1 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 1 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 1 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Soy | Ja |
| Milk | Ja |
| Maximum storage temperature | 15 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
