| Shelflife on departure DC | 120 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 4 PCS |
| Contents TU | 6 CU |
| No. of TU per layer | 85 |
| Number of layers | 11 |
| No. of TU per pallet | 851 |
| Width TU | 268 MM |
| Depth TU | 52 MM |
| Height TU | 116 MM |
| Grossweight trade unit | 0.628 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: suiker, water, plantaardige oliën (palm, raapzaad), glucosesiroop, gemodificeerd zetmeel (maïs, tapioca), emulgator (E435), kleurstoffen (karmijn, luteïne, E171), kleurende levensmiddelen (concentraat van saffloer en spirulina), conserveer |
| Brand classification | A-Merk |
| Energy | 1 Kcal |
| Energy 2 | 0 kJ |
| Fat | 6.2 gramme |
| Fat of which saturated | 2.3 gramme |
| Fat from which monounsaturated | 1 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 82 gramme |
| Carbohydrates of which sugars | 80 gramme |
| Carbohydrates of which polyols | 1 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
