| Shelflife on departure DC | 160 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 331 GRM |
| Contents TU | 8 CU |
| No. of TU per layer | 15 |
| Number of layers | 8 |
| No. of TU per pallet | 105 |
| Width TU | 197 MM |
| Depth TU | 363 MM |
| Height TU | 132 MM |
| Grossweight trade unit | 2.994 KGM |
| VAT % (The Netherlands) | 10 % |
| Ingredients | Ingrediënten: suiker, TARWEBLOEM, TARWEZETMEEL, rijsmiddelen (E 450, E 341, E 500, E 575), emulgatoren (E472a, E472b), glucosestroop, magere MELKPOEDER, verdikkingsmiddel (xanthaangom), aroma. Kan sporen van EI bevatten. |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 6.4 gramme |
| Fat of which saturated | 2.7 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 27 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 1 gramme |
| fibres | 0 gramme |
| Proteins | 1 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
