| Shelflife on departure DC | 160 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 130 GRM |
| Contents TU | 10 CU |
| No. of TU per layer | 44 |
| Number of layers | 8 |
| No. of TU per pallet | 352 |
| Width TU | 226 MM |
| Depth TU | 134 MM |
| Height TU | 160 MM |
| Grossweight trade unit | 1.427 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: suiker, glucosestroop, water, stabilisator (E422), kleurend levensmiddel (rode bietenextract), emulgator (E471), aroma. |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 1 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 1 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 85 gramme |
| Carbohydrates of which sugars | 72 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 1 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
