| Shelflife on departure DC | 100 | 
| Articletype | KW | 
| Packaging | Doos | 
| Content packaging | 500 GRM | 
| Netweight CU | 500 GRM | 
| Contents TU | 6 CU | 
| No. of TU per layer | 19 | 
| Number of layers | 5 | 
| No. of TU per pallet | 91 | 
| Width TU | 167 MM | 
| Depth TU | 284 MM | 
| Height TU | 245 MM | 
| Grossweight trade unit | 3.6 KGM | 
| VAT % (The Netherlands) | 9 % | 
| Ingredients | Ingrediënten: NOTEN en zaden 25% (zonnebloemzaden 14%, lijnzaad 4%, pompoenpitten 3%, AMANDELEN 3%, HAZELNOTEN 0.6%), volkoren HAVER 25%, geroosterde ROGGEKRUIM 18% (TARWEMEEL (TARWEMEEL, calcium, ijz | 
| Country of origin | United Kingdom | 
| Brand classification | A-Merk | 
| Energy | 0 Kcal | 
| Energy 2 | 0 kJ | 
| Fat | 0 gramme | 
| Fat of which saturated | 0 gramme | 
| Fat from which monounsaturated | 0 gramme | 
| Fat of which polyunsaturated | 0 gramme | 
| Fat percentage | 0 % | 
| Carbohydrates | 0 gramme | 
| Carbohydrates of which sugars | 0 gramme | 
| Carbohydrates of which polyols | 1 gramme | 
| Carbohydrates of which starch | 0 gramme | 
| fibres | 0 gramme | 
| Proteins | 1 gramme | 
| Salt | 0 gramme | 
| Nutrition element | Per 100 g / MLT | 
| Gluten | Ja | 
| Barley | Ja | 
| Haver | Ja | 
| Rye | Ja | 
| Wheat | Ja | 
| Ground- and Peanuts | Ja | 
| Soy | Ja | 
| Milk | Ja | 
| Nuts | Ja | 
| Almonds | Ja | 
| Hazelnuts | Ja | 
| Sesame seed | Ja | 
| Delivery address | DC | 
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
