| Shelflife on departure DC | 100 | 
| Articletype | KW | 
| Packaging | Doos | 
| Content packaging | 400 GRM | 
| Netweight CU | 400 GRM | 
| Contents TU | 5 CU | 
| No. of TU per layer | 24 | 
| Number of layers | 5 | 
| No. of TU per pallet | 120 | 
| Width TU | 129 MM | 
| Depth TU | 286 MM | 
| Height TU | 249 MM | 
| Grossweight trade unit | 2.376 KGM | 
| VAT % (The Netherlands) | 9 % | 
| Ingredients | Ingrediënten: Volkoren HAVER 26%, gemengde zaden 25% (zonnebloemzaden 16%, pompoenzaden 8%, lijnzaad 1%), honing 15%, raapzaadolie, AMANDELEN 7%, erwt proteïne, geroosterde kikkererwten 5%, geschaafde | 
| Country of origin | United Kingdom | 
| Brand classification | A-Merk | 
| Energy | 1 Kcal | 
| Energy 2 | 0 kJ | 
| Fat | 31.4 gramme | 
| Fat of which saturated | 5.5 gramme | 
| Fat from which monounsaturated | 0 gramme | 
| Fat of which polyunsaturated | 0 gramme | 
| Fat percentage | 1 % | 
| Carbohydrates | 33.7 gramme | 
| Carbohydrates of which sugars | 13.4 gramme | 
| Carbohydrates of which polyols | 0 gramme | 
| Carbohydrates of which starch | 0 gramme | 
| fibres | 1 gramme | 
| Proteins | 0 gramme | 
| Salt | 0 gramme | 
| Nutrition element | Per 100 g / MLT | 
| Gluten | Ja | 
| Haver | Ja | 
| Ground- and Peanuts | Ja | 
| Soy | Ja | 
| Milk | Ja | 
| Nuts | Ja | 
| Almonds | Ja | 
| Sesame seed | Ja | 
| Delivery address | DC | 
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
