| Shelflife on departure DC | 41 |
| Articletype | KW |
| Packaging | Zak |
| Content packaging | 16 GRM |
| Contents TU | 5 CU |
| No. of TU per layer | 38 |
| Number of layers | 7 |
| No. of TU per pallet | 266 |
| Width TU | 122 MM |
| Depth TU | 182 MM |
| Height TU | 189 MM |
| Grossweight trade unit | 0.183 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: 72% maïsmeel*, 15% zonnebloemolie*, 8% gedroogde perziken*, 5% gedroogde bananen*, <1% gedroogde prei*, <0,1% thiamine (vitamine B1). * = biologisch. Ik kan GLUTEN, SOJA en MELK bevatten. |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 15.3 gramme |
| Fat of which saturated | 1.6 gramme |
| Fat from which monounsaturated | 1 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 62.2 gramme |
| Carbohydrates of which sugars | 8.8 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 1 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
