G'woon Koffiewafels Tray 150 gram
Article number:
8710624333171
Brand:
Gwoon
| Articletype | AW |
| Packaging | Tray |
| Content packaging | 158 |
| Netweight CU | 150 GRM |
| Contents TU | 12 |
| No. of TU per layer | 18 |
| Number of layers | 1 |
| No. of TU per pallet | 90 |
| Width TU | 206 MM |
| Depth TU | 45 MM |
| Height TU | 100 MM |
| Grossweight trade unit | 0.17 KGM |
| Ingredients | ingrediënten: 63% Crème (palmvet, dextrose, suiker, TARWEZETMEEL, natuurlijk koffie-aroma, weipoeder (MELK)), TARWEBLOEM, emulgator: raapzaadlecithine, TARWEZETMEEL, dextrose, kokosolie, kleurstof: karamel; zout, meelverbeteraar: E300. E = door EU goedgekeurde hulpstoffen. Dit product kan sporen van EI, NOTEN en SOJA bevatten. |
| Country of origin | Netherlands |
| Energy | 507 Kcal |
| Energy 2 | 2117 kJ |
| Fat | 28 gramme |
| Fat of which saturated | 16 gramme |
| Fat from which monounsaturated | 9.5 gramme |
| Fat of which polyunsaturated | 3 gramme |
| Carbohydrates | 60 gramme |
| Carbohydrates of which sugars | 35 gramme |
| fibres | 0.8 gramme |
| Proteins | 3.4 gramme |
| Salt | 0.12 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | No |
| Haver | No |
| Wheat | Ja |
| Spelled | No |
| Crustaceans | No |
| Egg | Ja |
| FIsh | No |
| Soy | Ja |
| Milk | Ja |
| Lactose | Ja |
| Nuts | ja |
| Celery | No |
| Mustard | No |
| Sesame seed | No |
| Mollusks | No |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
