| Shelflife on departure DC | 181 |
| Articletype | KW |
| Packaging | Zak |
| Content packaging | 221 GRM |
| Netweight CU | 220 GRM |
| Contents TU | 9 CU |
| No. of TU per layer | 16 |
| Number of layers | 6 |
| No. of TU per pallet | 91 |
| Width TU | 236 MM |
| Depth TU | 255 MM |
| Height TU | 160 MM |
| Grossweight trade unit | 1.93 KGM |
| VAT % (The Netherlands) | 10 % |
| Ingredients | Ingrediënten: Pasta (72%): durum TARWEGRIES, SCHARRELEI (24% per kg semolina)., Vulling (28%): paneermeel (TARWEBLOEM type "0", zout, gist), kaas (22,5%) [gedroogde kaas (MELK, zout, stremsel, lysozym |
| Country of origin | Italy |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 1 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 1 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Wheat | Ja |
| Egg | Ja |
| Soy | Ja |
| Milk | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
