| Shelflife on departure DC | 38 |
| Articletype | KW |
| Packaging | Zak |
| Content packaging | 220 GRM |
| Netweight CU | 221 GRM |
| Contents TU | 17 CU |
| No. of TU per layer | 6 |
| Number of layers | 9 |
| No. of TU per pallet | 54 |
| Width TU | 390 MM |
| Depth TU | 481 MM |
| Height TU | 206 MM |
| Grossweight trade unit | 4.303 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :TARWEBLOEM, water, gist, gejodeerd zout, meelverbeteraar: ascorbinezuur, enzym (TARWE). Dit product kan sporen van SESAM en LUPINE bevatten |
| Country of origin | Netherlands |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Haver | Ja |
| Rye | Ja |
| Wheat | Ja |
| Sesame seed | Ja |
| Lupine | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
