| Shelflife on departure DC | 63 | 
| Articletype | KW | 
| Packaging | Rol | 
| Content packaging | 1 25 | 
| Netweight CU | 1 25 | 
| Contents TU | 24 CU | 
| No. of TU per layer | 5 | 
| Number of layers | 10 | 
| No. of TU per pallet | 51 | 
| Width TU | 204 MM | 
| Depth TU | 554 MM | 
| Height TU | 364 MM | 
| Grossweight trade unit | 3.746 KGM | 
| VAT % (The Netherlands) | 9 % | 
| Ingredients | Ingrediënten :TARWEBLOEM, glucose-fructosestroop, gist, gesuikerd EI (VRIJE-UITLOOPEI, suiker), palmvet, TARWEMOUTBLOEM, emulgator: zonnebloemlecithine, zout, meelverbeteraar: ascorbinezuur, rijsmidde | 
| Country of origin | Netherlands | 
| Brand classification | PL-Merk | 
| Energy | 0 Kcal | 
| Energy 2 | 0 kJ | 
| Fat | 3.4 gramme | 
| Fat of which saturated | 1.5 gramme | 
| Fat from which monounsaturated | 1 gramme | 
| Fat of which polyunsaturated | 0.10 gramme | 
| Fat percentage | 0 % | 
| Carbohydrates | 72.6 gramme | 
| Carbohydrates of which sugars | 12 gramme | 
| Carbohydrates of which polyols | 1 gramme | 
| Carbohydrates of which starch | 60.6 gramme | 
| fibres | 0 gramme | 
| Proteins | 0 gramme | 
| Salt | 1 gramme | 
| Nutrition element | Per 100 g / MLT | 
| Gluten | Ja | 
| Barley | Ja | 
| Haver | Ja | 
| Rye | Ja | 
| Wheat | Ja | 
| Egg | Ja | 
| Milk | Ja | 
| Lactose | Ja | 
| Sesame seed | Ja | 
| Delivery address | DC | 
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
