| Special export item | Ja |
| Shelflife on departure DC | 122 |
| Articletype | KW |
| Packaging | Pak |
| Content packaging | 1500 MLT |
| Netweight CU | 1554 GRM |
| Contents TU | 8 CU |
| No. of TU per layer | 21 |
| Number of layers | 5 |
| No. of TU per pallet | 80 |
| Width TU | 208 MM |
| Depth TU | 323 MM |
| Height TU | 248 MM |
| Grossweight trade unit | 12.481 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :Natuurlijk mineraalwater, voedingszuur: E330, natuurlijk aroma, zuurteregelaar: E331, 0,02% vruchtensap uit concentraat (0,01% framboos, 0,01% bosbes), zoetstof: E950/E955. |
| Country of origin | Netherlands |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 1 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 1 gramme |
| Salt | 1 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
