| Shelflife on departure DC | 60 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 2 25 |
| Contents TU | 13 |
| No. of TU per layer | 17 |
| Number of layers | 7 |
| No. of TU per pallet | 119 |
| Width TU | 237 MM |
| Depth TU | 276 MM |
| Height TU | 236 MM |
| Grossweight trade unit | 3390 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :23% TARWEBLOEM, 18% rozijnen, 10% HAVERMEEL, 10% volkoren TARWEMEEL, suiker, plantaardige oliën (palm, raapzaad, zonnebloem), 6% bosvruchtenstukjes (1% aardbeipuree, 1% framboospuree, 1% zwarte bessenpuree, glucose-fructosestroop, glucosestroop, bevochtigingsmiddel: E422, suiker, TARWEVEZELS, geleermiddel: pectinen, plantaardige oliën (palm, zonnebloem), zuurteregelaar: appelzuur/citroenzuur, aroma), 4% krenten, inuline, 3% HAVERVLOKKEN, GERSTEMOUTEXTRACT, calciumcarbonaat, rijsmiddel: E503/E500, MELKEIWIT, aroma, emulgator: E472e, invertsuikerstroop, zout, GERSTEMOUTMEEL, dextrose, vitamine B6, ijzer, antioxidant: extracten van rozemarijn. Dit product kan sporen van EI, NOTEN, PINDA'S, SESAM bevatten. |
| Nutrition element | Per 100 g / MLT |
| Gluten | Yes |
| Barley | Yes |
| Haver | Yes |
| Rye | Yes |
| Wheat | Yes |
| Spelled | Yes |
| Kamut | Yes |
| Crustaceans | No |
| Egg | Yes |
| FIsh | No |
| Ground- and Peanuts | Yes |
| Soy | Yes |
| Milk | Yes |
| Lactose | Yes |
| Nuts | Yes |
| Almonds | Yes |
| Hazelnuts | Yes |
| Walnuts | Yes |
| Cashewnuts | Yes |
| Pecannuts | Yes |
| Paranuts | Yes |
| Pistachionuts | Yes |
| Macadamia nuts | Yes |
| Celery | No |
| Mustard | No |
| Sesame seed | Yes |
| sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
| Lupine | No |
| Mollusks | No |
| Maximum storage temperature | 21 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
