| Shelflife on departure DC | 163 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 261 GRM |
| Netweight CU | 260 GRM |
| Contents TU | 13 CU |
| No. of TU per layer | 14 |
| Number of layers | 7 |
| No. of TU per pallet | 98 |
| Width TU | 216 MM |
| Depth TU | 352 MM |
| Height TU | 227 MM |
| Grossweight trade unit | 3.77 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :TARWEBLOEM, suiker, 15% kandijsuiker, palmvet, glucosestroop, SCHARRELEIPOEDER, gekaramelliseerde suiker, rijsmiddel: E500, kaneel, natuurlijke aroma's, zout, emulgator: E322. Dit produc |
| Country of origin | Netherlands |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 1 kJ |
| Fat | 17.9 gramme |
| Fat of which saturated | 9.7 gramme |
| Fat from which monounsaturated | 6.4 gramme |
| Fat of which polyunsaturated | 1.9 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 70.8 gramme |
| Carbohydrates of which sugars | 36 gramme |
| Carbohydrates of which polyols | 0.4 gramme |
| Carbohydrates of which starch | 34.5 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Haver | Ja |
| Rye | Ja |
| Wheat | Ja |
| Egg | Ja |
| Milk | Ja |
| Lactose | Ja |
| Nuts | Ja |
| Almonds | Ja |
| Hazelnuts | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
