| Shelflife on departure DC | 80 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 376 GRM |
| Contents TU | 11 |
| No. of TU per layer | 11 |
| Number of layers | 7 |
| No. of TU per pallet | 77 |
| Width TU | 270 MM |
| Depth TU | 360 MM |
| Height TU | 235 MM |
| Grossweight trade unit | 4.541 KGM |
| VAT % (The Netherlands) | 10 % |
| Ingredients | TARWEBLOEM, 10% SESAMZAAD, raapolie, vezel (inuline), gist, zout, paneermeel (TARWE, ROGGE, GERST, SESAMZAAD), meelverbeteraar: ascorbinezuur. Dit product kan sporen van SOJA bevatten. |
| Nutrition element | Per 100 g / MLT |
| Gluten | Yes |
| Barley | Yes |
| Haver | Yes |
| Rye | Yes |
| Wheat | Yes |
| Spelled | Yes |
| Kamut | No |
| Crustaceans | No |
| Egg | Yes |
| FIsh | No |
| Ground- and Peanuts | No |
| Soy | Yes |
| Milk | Yes |
| Lactose | Yes |
| Nuts | No |
| Almonds | No |
| Hazelnuts | No |
| Walnuts | No |
| Cashewnuts | No |
| Pecannuts | No |
| Paranuts | No |
| Pistachionuts | No |
| Macadamia nuts | No |
| Celery | No |
| Mustard | No |
| Sesame seed | Yes |
| sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
| Lupine | Yes |
| Mollusks | No |
| Maximum storage temperature | 21 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
