| Shelflife on departure DC | 37 |
| Articletype | KW |
| Packaging | Tray |
| Content packaging | 181 GRM |
| Netweight CU | 180 GRM |
| Contents TU | 13 CU |
| No. of TU per layer | 5 |
| Number of layers | 10 |
| No. of TU per pallet | 50 |
| Width TU | 396 MM |
| Depth TU | 595 MM |
| Height TU | 163 MM |
| Grossweight trade unit | 4 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :TARWEBLOEM, 25% roomboter (MELK), gist, glucose-fructosestroop, water, TARWEZUURDESEM, suiker, gejodeerd zout, room (MELK), natuurlijk aroma, emulgator: E471/E472e, raapzaadolie, palmvet |
| Country of origin | Netherlands |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 1 gramme |
| Fat of which saturated | 1 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 1 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 1 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Haver | Ja |
| Rye | Ja |
| Wheat | Ja |
| Soy | Ja |
| Milk | Ja |
| Lactose | Ja |
| Sesame seed | Ja |
| Lupine | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
