| Shelflife on departure DC | 60 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 2 25 |
| Netweight CU | 2 25 |
| Contents TU | 13 CU |
| No. of TU per layer | 16 |
| Number of layers | 8 |
| No. of TU per pallet | 128 |
| Width TU | 285 MM |
| Depth TU | 290 MM |
| Height TU | 196 MM |
| Grossweight trade unit | 2.228 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :TARWEBLOEM, 23% SESAM, 2,8% olijfolie, gist, zout, GERSTEMOUTEXTRACT, gemoute TARWEBLOEM. Dit product kan sporen van SOJA en MELK bevatten. |
| Country of origin | Italy |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 1 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 1 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 1 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Wheat | Ja |
| Soy | Ja |
| Milk | Ja |
| Lactose | Ja |
| Sesame seed | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
