| Shelflife on departure DC | 37 |
| Articletype | KW |
| Packaging | Zak |
| Content packaging | 180 GRM |
| Netweight CU | 180 GRM |
| Contents TU | 12 CU |
| No. of TU per layer | 6 |
| Number of layers | 12 |
| No. of TU per pallet | 60 |
| Width TU | 390 MM |
| Depth TU | 590 MM |
| Height TU | 132 MM |
| Grossweight trade unit | 2.856 KGM |
| VAT % (The Netherlands) | 10 % |
| Ingredients | Ingrediënten :TARWEBLOEM, 8,8% zonnebloempitten, water, ROGGEBLOEM, gist, 2,7% HAVERVLOKKEN, 1,3% lijnzaad, 1,3% SESAMZAAD, TARWEGLUTEN, GERSTEMOUTMEEL, gejodeerd zout, dextrose, gierst, gemoute TARWE |
| Country of origin | Netherlands |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 1 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 1 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Haver | Ja |
| Rye | Ja |
| Wheat | Ja |
| Soy | Ja |
| Milk | Ja |
| Lactose | Ja |
| Sesame seed | Ja |
| Lupine | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
