| Shelflife on departure DC | 33 |
| Articletype | KW |
| Packaging | Geen spec |
| Content packaging | 280 GRM |
| Netweight CU | 280 GRM |
| Contents TU | 12 CU |
| No. of TU per layer | 9 |
| Number of layers | 6 |
| No. of TU per pallet | 49 |
| Width TU | 200 MM |
| Depth TU | 571 MM |
| Height TU | 166 MM |
| Grossweight trade unit | 3.10 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten :TARWEBLOEM, 32% varkensvlees¹, water, paneermeel (TARWEBLOEM, water, TARWEZEMELEN, suiker, gist, zout, margarine (plantaardige olie (zonnebloem, raapzaad, palm, kokos), water, emulgator: |
| Country of origin | Netherlands |
| Brand classification | PL-Merk |
| Energy | 1 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 1 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Barley | Ja |
| Wheat | Ja |
| Egg | Ja |
| Ground- and Peanuts | Ja |
| Soy | Ja |
| Milk | Ja |
| Lactose | Ja |
| Nuts | Ja |
| Hazelnuts | Ja |
| Walnuts | Ja |
| Cashewnuts | Ja |
| Sesame seed | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
