| Articletype | KW |
| Packaging | Fles |
| Content packaging | 1 LTR |
| Netweight CU | 987.9 GRM |
| Contents TU | 6 CU |
| No. of TU per layer | 19 |
| Number of layers | 6 |
| No. of TU per pallet | 95 |
| Width TU | 177 MM |
| Depth TU | 267 MM |
| Height TU | 315 MM |
| Grossweight trade unit | 8.584 KGM |
| VAT % (The Netherlands) | 21 % |
| Ingredients | Bevat :Rose (SULFIET) |
| Country of origin | France |
| Brand classification | PL-Merk |
| Energy | 0 Kcal |
| Energy 2 | 1 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 1 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 1 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 1 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| sulfur dioxides and sulfites >10mg/kg of 10mg/l | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
