| Shelflife on departure DC | 120 | 
| Articletype | KW | 
| Packaging | Doos | 
| Content packaging | 215 GRM | 
| Netweight CU | 215 GRM | 
| Contents TU | 6 CU | 
| No. of TU per layer | 12 | 
| Number of layers | 6 | 
| No. of TU per pallet | 72 | 
| Width TU | 260 MM | 
| Depth TU | 224 MM | 
| Height TU | 304 MM | 
| Grossweight trade unit | 2.289 KGM | 
| VAT % (The Netherlands) | 9 % | 
| Brand classification | A-Merk | 
| Energy | 0 Kcal | 
| Energy 2 | 0 kJ | 
| Fat | 2 gramme | 
| Fat of which saturated | 0.7 gramme | 
| Fat from which monounsaturated | 0 gramme | 
| Fat of which polyunsaturated | 0 gramme | 
| Fat percentage | 0 % | 
| Carbohydrates | 0 gramme | 
| Carbohydrates of which sugars | 31.7 gramme | 
| Carbohydrates of which polyols | 0 gramme | 
| Carbohydrates of which starch | 0 gramme | 
| fibres | 1 gramme | 
| Proteins | 1 gramme | 
| Salt | 0 gramme | 
| Nutrition element | Per 100 g / MLT | 
| Delivery address | DC | 
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
