| Shelflife on departure DC | 241 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 6 PCS |
| Netweight CU | 0.035 KGM |
| Contents TU | 11 CU |
| No. of TU per layer | 53 |
| Number of layers | 5 |
| No. of TU per pallet | 265 |
| Width TU | 90 MM |
| Depth TU | 311 MM |
| Height TU | 147 MM |
| Grossweight trade unit | 0.495 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten:Aardappelzetmeel,zout,smaakversterker (E621, E627, E631),aroma (bevat EI),kaliumchloride,glucosestroop,kippenextract 1,3%,specerijen (ui, kurkuma, witte peper),kruiden (lavas, SELDERIJBLA |
| Country of origin | Germany |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 1 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Egg | Ja |
| Milk | Ja |
| Celery | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
