| Shelflife on departure DC | 240 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 5 PCS |
| Contents TU | 10 CU |
| No. of TU per layer | 53 |
| Number of layers | 8 |
| No. of TU per pallet | 371 |
| Width TU | 147 MM |
| Depth TU | 310 MM |
| Height TU | 71 MM |
| Grossweight trade unit | 0.617 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten:Tomatenpureepoederš 33%, zout, aardappelzetmeel, suiker, maltodextrine, smaakversterker (E621, E627, E631), verdikkingsmiddel E412, palmvet, kaliumchloride, aroma, kruiden (peterselie, rozemarijn, oregano), specerijen (peper, peterseliewort |
| Brand classification | A-Merk |
| Energy | 1 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 1 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 1 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
