| Shelflife on departure DC | 180 |
| Articletype | KW |
| Packaging | Zak |
| Content packaging | 40 GRM |
| Netweight CU | 0.030 KGM |
| Contents TU | 19 CU |
| No. of TU per layer | 48 |
| Number of layers | 11 |
| No. of TU per pallet | 480 |
| Width TU | 121 MM |
| Depth TU | 203 MM |
| Height TU | 165 MM |
| Grossweight trade unit | 0.703 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: Aardappelzetmeel, palmvet, TARWEBLOEM, zout, ROOMPOEDER 6,2%, gistextract, glucosestroop, MELKEIWITTEN, suiker, tuinkruiden (peterselie, lavas, BLADSELDERIJ, bieslook, tijm), aroma, malt |
| Country of origin | France |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 1 gramme |
| Fat from which monounsaturated | 1 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 1 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Wheat | Ja |
| Egg | Ja |
| Milk | Ja |
| Celery | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
