| Shelflife on departure DC | 121 |
| Articletype | DV |
| Packaging | Doos |
| Content packaging | 3 PCS |
| Netweight CU | 251 GRM |
| Contents TU | 9 CU |
| No. of TU per layer | 10 |
| Number of layers | 15 |
| No. of TU per pallet | 150 |
| Width TU | 208 MM |
| Depth TU | 305 MM |
| Height TU | 158 MM |
| Grossweight trade unit | 2.830 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: Pangasiusfilet (VIS) (65%), TARWEBLOEM, water, plantaardige olie (SOJA), zetmeel (mais), gemodificeerd zetmeel (tapioca, plantaardige olie (palm)), zout, rijsmiddelen: E450i, E500ii, zwa |
| Country of origin | Viet Nam |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 1 kJ |
| Fat | 9.10 gramme |
| Fat of which saturated | 2.4 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 9.2 gramme |
| Carbohydrates of which sugars | 1.3 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 1 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Wheat | Ja |
| FIsh | Ja |
| Soy | Ja |
| Celery | Ja |
| Mustard | Ja |
| Maximum storage temperature | -18 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
