| Articletype | KW |
| Packaging | Fles |
| Content packaging | 250 MLT |
| Contents TU | 8 |
| No. of TU per layer | 39 |
| Number of layers | 6 |
| No. of TU per pallet | 234 |
| Width TU | 144 MM |
| Depth TU | 208 MM |
| Height TU | 172 MM |
| Grossweight trade unit | 2505 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: water, raapolie, suiker, azijn, MOSTERD 7,5% (water, MOSTERDZADEN, azijn, specerijen), dille 2,8%, gemodificeerd maiszetmeel, vrije uitloop EI en EIGEEL, zout, honing 1%, citroensap, specerijen, natuurlijk aroma, MOSTERDMEEL, voedingszuur: melkzuur, verdikkingsmiddel: guarpitmeel, conserveermiddel: kaliumsorbaat, kleurstof: natuurlijk caroteen, antioxidant: E385. |
| Nutrition element | Per 100 g / MLT |
| Gluten | No |
| Barley | No |
| Haver | No |
| Rye | No |
| Wheat | No |
| Spelled | No |
| Kamut | No |
| Crustaceans | No |
| Egg | Yes |
| FIsh | No |
| Ground- and Peanuts | No |
| Soy | No |
| Milk | No |
| Lactose | No |
| Nuts | No |
| Almonds | No |
| Hazelnuts | No |
| Walnuts | No |
| Cashewnuts | No |
| Pecannuts | No |
| Paranuts | No |
| Pistachionuts | No |
| Macadamia nuts | No |
| Celery | No |
| Mustard | Yes |
| Sesame seed | No |
| sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
| Lupine | No |
| Mollusks | No |
| Maximum storage temperature | 21 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
