| Articletype | KW |
| Packaging | Multi-pack |
| Content packaging | 2000 MLT |
| Contents TU | 4 CU |
| No. of TU per layer | 16 |
| Number of layers | 8 |
| No. of TU per pallet | 128 |
| Width TU | 210 MM |
| Depth TU | 320 MM |
| Height TU | 114 MM |
| Grossweight trade unit | 6.380 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Water, vloeibare MELKbestanddelen (MELKpermeaat) 40%, vruchtensap uit concentraat 6% (appel, ananas 0,8%, passievrucht 0,3%), ROOM (met een vetgehalte van 35%) <0,1%, stabilisatoren (E445, pectine), voedingszuur (citroenzuur), aroma's, kleurstoffen (E160a, E160e), zoetstof (sucralose), vitamine C. |
| Country of origin | Netherlands |
| Energy | 11 Kcal |
| Energy 2 | 48 kJ |
| Fat | 0.03 gramme |
| Fat of which saturated | 0.02 gramme |
| Carbohydrates | 2.5 gramme |
| Carbohydrates of which sugars | 2.5 gramme |
| Proteins | 0.08 gramme |
| Salt | 0.05 gramme |
| Nutrition element | Per 100 g / MLT |
| Milk | ja |
| Lactose | ja |
| Allergens | Bevat: Melk en producten op basis van melk, Lactose |
| Shelflife alert | Na opening enkele dagen houdbaar in de koeling. |
| Maximum storage temperature | 7 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
