| Shelflife on departure DC | 121 |
| Articletype | DV |
| Packaging | Doos |
| Content packaging | 2 PCS |
| Contents TU | 6 CU |
| No. of TU per layer | 19 |
| Number of layers | 14 |
| No. of TU per pallet | 247 |
| Width TU | 183 MM |
| Depth TU | 260 MM |
| Height TU | 124 MM |
| Grossweight trade unit | 1.485 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | 57% wit brood (tarwebloem, water, bakkerszout, bakkersgist), 32% kaas jong belegen 48+, 12% schouderham (varkensvlees, water, zetmeel, dextrose, zout, stabilisator (E451), conserveermiddel (E262, E250), rookaroma, antioxidant (E301, rozemarijnextract)). |
| Brand classification | A-Merk |
| Energy | 1 Kcal |
| Energy 2 | 0 kJ |
| Fat | 10.10 gramme |
| Fat of which saturated | 6.8 gramme |
| Fat from which monounsaturated | 1 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 30 gramme |
| Carbohydrates of which sugars | 0.9 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
