Shelflife on departure DC | 121 |
Articletype | KW |
Packaging | Doos |
Content packaging | 375 GRM |
Netweight CU | 375 GRM |
Contents TU | 7 CU |
No. of TU per layer | 21 |
Number of layers | 7 |
No. of TU per pallet | 140 |
Width TU | 162 MM |
Depth TU | 288 MM |
Height TU | 222 MM |
Grossweight trade unit | 2.735 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrédients: Flocons d'AVOINE complets (47%), sucre, huile de tournesol (12%), sirop de glucose, maïs (5,7%), farine de riz (4,9%), farine de BLÉ (4,4%), sel, mélasse, miel (0,5%), extrait de malt (d' |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Wheat | Ja |
Nuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.