| Shelflife on departure DC | 122 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 450 GRM |
| Contents TU | 6 |
| No. of TU per layer | 23 |
| Number of layers | 8 |
| No. of TU per pallet | 184 |
| Width TU | 162 MM |
| Depth TU | 288 MM |
| Height TU | 222 MM |
| Grossweight trade unit | 1.906 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrédients: Flocons d'AVOINE complets (36%), BLÉ complet (20%), sirop de glucose, huile de tournesol, sucre, oligofructose, morceaux de fruits lyophilisés (fraise et framboise) (1,5%), farine de riz, farine de BLÉ, miel (0,5%), arôme naturel de framboise avec autres arômes naturels, antioxydant (tocophérol). Ce produit est fabriqué sur une ligne de production où différentes sortes de noix sont traitées. |
| Nutrition element | Per 100 g / MLT |
| Gluten | Yes |
| Barley | No |
| Haver | Yes |
| Rye | No |
| Wheat | Yes |
| Spelled | No |
| Kamut | No |
| Crustaceans | No |
| Egg | No |
| FIsh | No |
| Ground- and Peanuts | No |
| Soy | No |
| Milk | No |
| Lactose | No |
| Nuts | Yes |
| Almonds | No |
| Hazelnuts | No |
| Walnuts | No |
| Cashewnuts | No |
| Pecannuts | No |
| Paranuts | No |
| Pistachionuts | No |
| Macadamia nuts | No |
| Celery | No |
| Mustard | No |
| Sesame seed | No |
| sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
| Lupine | No |
| Mollusks | No |
| Maximum storage temperature | 20 ° C |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
