| Shelflife on departure DC | 320 |
| Articletype | KW |
| Packaging | Multi-pack |
| Content packaging | 35 GRM |
| Netweight CU | 36 GRM |
| Contents TU | 12 CU |
| No. of TU per layer | 11 |
| Number of layers | 9 |
| No. of TU per pallet | 99 |
| Width TU | 178 MM |
| Depth TU | 86 MM |
| Height TU | 74 MM |
| Grossweight trade unit | 0.421 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrédients: édulcorants (sorbitol, aspartame, sucralose, acésulfame-K), arômes, antiagglomérant (sels de magnésium d'acides gras), colorant (bleu brillant FCF). |
| Country of origin | Turkey |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0.4 gramme |
| Fat of which saturated | 0.4 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 0 gramme |
| Carbohydrates of which polyols | 98 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
