| Shelflife on departure DC | 169 |
| Articletype | KW |
| Packaging | Doos |
| Content packaging | 172 GRM |
| Netweight CU | 0.172 KGM |
| Contents TU | 14 CU |
| No. of TU per layer | 13 |
| Number of layers | 5 |
| No. of TU per pallet | 65 |
| Width TU | 234 MM |
| Depth TU | 298 MM |
| Height TU | 218 MM |
| Grossweight trade unit | 3.017 KGM |
| VAT % (The Netherlands) | 9 % |
| Ingredients | Ingrediënten: Granen 65,6% (volkorengranen 49,1% (HAVERVLOKKEN 43,3%, VOLKORENTARWEMEEL 5,8%), TARWEBLOEM 16,5%), suiker, koolzaadolie, palmolie, glucose-fructosestroop, rijsmiddelen (natriumwaterstof |
| Country of origin | Poland |
| Brand classification | A-Merk |
| Energy | 0 Kcal |
| Energy 2 | 0 kJ |
| Fat | 0 gramme |
| Fat of which saturated | 0 gramme |
| Fat from which monounsaturated | 0 gramme |
| Fat of which polyunsaturated | 0 gramme |
| Fat percentage | 0 % |
| Carbohydrates | 0 gramme |
| Carbohydrates of which sugars | 1 gramme |
| Carbohydrates of which polyols | 0 gramme |
| Carbohydrates of which starch | 0 gramme |
| fibres | 0 gramme |
| Proteins | 0 gramme |
| Salt | 0 gramme |
| Nutrition element | Per 100 g / MLT |
| Gluten | Ja |
| Haver | Ja |
| Wheat | Ja |
| Egg | Ja |
| Soy | Ja |
| Milk | Ja |
| Nuts | Ja |
| Sesame seed | Ja |
| Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.
